PEEK厚壁管 Thick-walled PEEK Tube | PEEK薄壁管 Thin-walled PEEK Tube | ||||
序号 Serial number | 管材规格Specification | 米重kg weight per meter | 序号 Serial number | 管材规格Specification | 米重kg weight per meter |
外径×内径OD×ID | 外径×内径OD×ID | ||||
1 | 60×38 | 2.36 | 1 | 6.0×4.0 | 0.03 |
2 | 70×20 | 4.99 | 2 | 12×4 | 0.14 |
3 | 74×43 | 4.11 | 3 | 12×10 | 0.74 |
4 | 93×35 | 8.08 | 4 | 24×14 | 0.52 |
5 | 103×44 | 9.57 | 5 | 24.7×13 | 0.46 |
6 | 100×50 | 8.34 | 6 | 25×22 | 0.28 |
7 | 110×56 | 10.22 | 7 | 26.7×15 | 0.51 |
8 | 110×60 | 9.43 | 8 | 28.5×20 | 0.54 |
9 | 110×70 | 8.29 | 9 | 29.5×15 | 0.73 |
10 | 130×60 | 15.24 | 10 | 31×20.4 | 0.69 |
11 | 130×54 | 15.45 | 11 | 33×18 | 0.89 |
12 | 130×68 | 13.66 | 12 | 33.9×26.6 | 0.67 |
13 | 138×100 | 8.53 | 13 | 35×29.1 | 0.64 |
14 | 142×74 | 15.83 | 14 | 37×18 | 1.91 |
15 | 142×120 | 6.92 | 15 | 38×35 | 0.62 |
16 | 160×90 | 17.31 | 16 | 40×33.2 | 0.89 |
17 | 170×135 | 12.32 | 17 | 42×35.1 | 0.89 |
18 | 180×110 | 22.53 | 18 | 46.5×32 | 1.27 |
19 | 187×132 | 18.24 | 19 | 49×39.7 | 1.26 |
20 | 190×134 | 20.52 | 20 | 50×26.5 | 2.03 |
21 | 205×180 | 12.27 | 21 | 59.3×32 | 2.84 |
22 | 220×150 | 29.06 | 22 | 62×38 | 2.84 |
23 | 240×170 | 32.29 | 23 | 67×54 | 2.23 |
24 | 252×189 | 31.56 | 24 | 71×56 | 2.06 |
25 | 285×250 | 22.76 | 25 | 72×45 | 3.66 |
26 | 300×250 | 32.28 | 26 | 80×60 | 3.35 |
27 | 305×245 | 38.85 | 27 | 89×76 | 3.66 |
28 | 340×250 | 57.62 | 28 | 92×78 | 2.88 |
29 | 360×280 | 58.6 | 29 | 92×80 | 2.43 |
30 | 580×450 | 59.6 | 30 | ||
备注:此为参考值,具体尺寸、重量以实际测量为准 |